Processor | |||||||
CPU | Intel Core i5-480M (2.66 GHz, 3MB L3 Cache, up to 2.93 GHz) | ||||||
Chipset | Mobile Intel HM55 Express Chipset | ||||||
Graphic system | |||||||
Graphic Chip | ATI 512 MB | ||||||
Display | |||||||
Type | 14 inch WXGA (1366x768) LED | ||||||
Main Memory | |||||||
Memory | 3 GB DDR3 | ||||||
Hard Disk Drive | |||||||
Hard Disk | 320 GB 5400 RPM | ||||||
Optical Disc Drive | |||||||
Drive | DVD Writer (Dual Layer Support) | ||||||
Web Camera | |||||||
Details | Dell Webcam 0.3M Pixel and Integrated Mic | ||||||
Port & Interface | |||||||
USB 2.0 | 3 | ||||||
USB 3.0 | No | ||||||
Firewire | No | ||||||
Display Port | No | ||||||
D-Sub/VGA | Yes | ||||||
e-SATA | No | ||||||
HDMI | No | ||||||
Card Reader | 5-in-1 Flash Memory Reader: SD/SDHC/MMC/MMC+/MS/MS Pro | ||||||
Express Slot | No | ||||||
Finger Print | No | ||||||
Connection | |||||||
Wireless Lan | Dell Wireless 1501 802.11b/g/n Half Mini Card | ||||||
Bluetooth | Yes | ||||||
LAN | Yes | ||||||
Modem | No | ||||||
Battery | |||||||
Details | Li-ion 6 Cell |
0 komentar:
Posting Komentar
Berkomentarlah dengan bijak dan menggunakan bahasa yang sopan. Mohon untuk tidak mengirimkan spam. Terima Kasih