Nokia X7-00 Spesifikasi, Fitur, Gambar dan Harganya. Nokia X7-00 kabarnya memiliki spesifikasi yang hampir mirip dengan Nokia N8. Nokia X7-00 dilengkapi dengan 4 stereo speaker, kamera 8 megapiksel fixed focus dengan dual LED flash, dan layar AMOLED dengan teknologi ClearBlack. Nokia X7-00 merupakan ponsel musik berbasis Symbian^3 yang akan segera diluncurkan oleh Nokia. Smartphone Symbian^3 ini memakai layar sentuh 4 inci resolusi 360 x 640 piksel, memori internal 450MB, RAM 246MB. Berikut akan kami sajikan informasi lebih detail mengenai ponsel nokia x7-00 ini.
Spesifikasi dan Fitur Nokia X7-00 :
Color | Available | Black | ||
Size | Dimensions (mm) | |||
Weight (g) | ||||
Design | Type | Blok | ||
Antenna | Fixed Internal | |||
General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
Announced | ||||
Processor | ARM 11 680 MHz processor, 3D Graphics HW accelerat | |||
SAR Rating | ||||
Memory | Phonebook | Practically unlimited entries and fields | ||
Internal (MB) | 450 MB, 256 MB RAM | |||
Expansion | microSD, up to 32GB | |||
Audio | Format | MP3/WMA/WAV/eAAC+ player | ||
MP3 Player | Yes | |||
Voice | WAV | |||
FM Radio | Yes | |||
A2DP | Yes | |||
Messaging | SMS | Yes | ||
Total SMS | 1000 | |||
MMS | Yes | |||
EMS | Yes | |||
Yes | ||||
IM | ||||
Push-To-Talk | ||||
Software | Java (J2ME) | Yes ,MIDP 2.1 | ||
WAP | Yes Ver 2.0 | |||
Platform OS | Symbian OS – Symbian^3 | |||
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |||
Predictive Text Entry | ||||
Speech Codes | ||||
PIM Application | ||||
Others Application | Digital compass, Quickoffice document viewer (Word, Excel, PowerPoint, PDF), Adobe Reader, Flash Lite 4.0 | |||
Display | Type | AMOLED capacitive touchscreen, 16M colors | ||
Size | Nokia ClearBlack display, 360 x 640 pixels, 4.0 inches | |||
Lines | 0 | |||
Menu | Touchscreen | |||
Keys | Navigation | Touchscreen | ||
QWERTY | No | |||
Soft | ||||
Other | ||||
Lighting | ||||
Battery | Type | Standard battery, Li-Ion | ||
Stand-by (hrs) | ||||
TalkTime(min) | ||||
Ringtones | Polyphonic | |||
Customization | Yes | |||
Video | Format | DivX/XviD/MP4/H.264/H.263/WMV player | ||
Recorder | Yes | |||
TV | Null | |||
Entertainment | Games | Yes + Downloadable | ||
Connectivity | HSDPA | Yes, HSDPA; HSUPA | ||
EDGE | Class 32 | |||
Bluetooth | Yes, v3.0 with A2DP | |||
3G | Yes | |||
GPRS | Class 32 | |||
Infrared (IrDA) | No | |||
USB Port | Yes | |||
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |||
Data Cable | Yes | |||
Data Modem | ||||
Personal | Themes | Yes | ||
Caller ID | Yes | |||
Profile ID | Yes | |||
Camera | Lens Type | CMOS, 8.0 Megapixel | ||
Digital zoom | Yes | |||
Max. Resolution | 3264×2448 pixels | |||
Flash | Yes | |||
Night Mode | Yes | |||
Multi Shot | ||||
Frame | Types | |||
Extra Features | Fixed Focus, Dual LED Flash, Geo-tagging, Face Detection |
0 komentar:
Posting Komentar
Berkomentarlah dengan bijak dan menggunakan bahasa yang sopan. Mohon untuk tidak mengirimkan spam. Terima Kasih